| Title | Artist | Song # |
| P####Cat | Elliott, Missy | SC8844-11 |
| P'tite Vie P'tite Misère | Vilain Pingouin | FRENCH50-43 |
| P.I.M.P | 50 Cent | HTG1012-10 |
| P.I.M.P. | 50 Cent wvocal | PHU0309-10 |
| P.I.M.P. (Radio Version) | 50 Cent | SC8844-10 |
| P.I.M.P. (Remix) | 50 Cent | THH0311-10 |
| P.s. I Love You | Beatles | SC8379-3 |
| P.s. I Love You | Beatles, The | SC2330-6 |
| P.s. I Love You | Beatles, The | DK055-7 |
| P.S. I Love You | Beatles, The | RSZ621-11 |
| P.S. I Love You | Beatles, The | PSJT200-3-12 |
| P.S. I Love You | Beatles, The | PSJT200C-12 |
| P.s. I Love You | Beatles, The | AMS4002-14 |
| P.y.t. (Pretty Young Thing) | Jackson, Michael | DK037-4 |
| P.Y.T. (Pretty Young Thing) | Jackson, Michael | SFMW920-14 |
| P.Y.T. (Pretty Young Thing) | Jackson, Michael | SC8951-15 |
| Pa Que Son Pasiones | Los Tiranos Del Norte | SCL2273-7 |
| Pa Que Son Pasiones | Los Tiranos Del Norte | SCL1523-7 |
| Pa Todo El Ano | Mariachi | SC7108-10 |
| Pa' Todo El Año | Jimenez, Jose Alfredo | TZFP1-03-15 |
| Pac-man Fever | Buckner & Garcia | SC8927-6 |
| Pachanga | Palma, Vilma | AV22-7 |
| Pachuco | Vencidad, Maldita | AV22-8 |
| Pacific Coast Party | Smash Mouth | CB30017-1 |
| Pacific Coast Party | Smash Mouth | CBE3-27-1 |
| Pacific Coast Party | Smash Mouth | NSP2024-7 |
| Pacific Coast Party | Smash Mouth | SD4201-7 |
| Pacific Coast Party | Smash Mouth | MM6352-10 |
| Pack Up | Eliza Doolittle | EKI52-4 |
| Pack Up Your Troubles | Im Lookin Ovr Melody | PX05-5 |
| Package, The | Rushlow, Tim | CB60228-10 |
| Package, The | Rushlow, Tim | CB20311-11 |
| Paddy Mcginty's Goat | Irish Songs | TU104-17 |
| Padre | Robbins, Dennis | SC8792-4 |
| Page Is Turned, A | Norman, Bebo | TU190-1 |
| Page, Patti | Old Cape Cod | MH1080-5 |
| Pagina Blanca | Los Dandys | AV19-8 |
| Paid My Dues | Anastacia | SF186-6 |
| pain | jimmy eat world | SC3425-3 |
| Pain | Jimmy Eat World | SC8906-5 |
| PAIN | JIMMY EAT WORLD | SIN0002-8 |
| Pain | Jimmy Eat World | PHR0412-9 |
| Pain | Jimmy Eat World | THR0412-10 |
| Pain | Jimmy Eat World | SD4502-11 |
| Pain | Stereomud | SC8717-11 |
| Pain | Stereomud | THR0109-18 |
| Pain | Three Days Grace | SC8995-12 |
| Pain | Three Days Grace | SD4703-13 |
| Pain | Three Days Grace | CBE8-27-15 |
| Pain Of Loving You, The | Parton, Dolly, Emmylou & Linda | CB60142-3 |
| Pain To Kill | Clark, Terri | CB60314-2 |
| pain to kill | clark, terri | SC3363-5 |
| Pain To Kill | Clark, Terri | SC8823-11 |
| Paint It Black | Rolling Stones | LG091-8 |
| Paint It Black | Rolling Stones | SFWS014-11 |
| Paint It Black | Rolling Stones, The | SC8964-4 |
| Paint It Black | Rolling Stones, The | BS9217-7 |
| Paint It Black | Rolling Stones, The | UK3102-11 |
| Paint It Black | Rolling Stones, The | ZMGY66-13 |
| Paint Me A Birmingham | Lawrence, Tracy | SC3399-2 |
| Paint Me A Birmingham | Lawrence, Tracy | PHN0403-5 |
| Paint Me A Birmingham | Lawrence, Tracy | NSC3048-7 |
| Paint Me A Birmingham | Lawrence, Tracy | SC8867-7 |
| Paint Me A Birmingham | Lawrence, Tracy | SD113-7 |
| Paint Me A Birmingham | Lawrence, Tracy | MM6407-15 |
| Paint Me A Birmingham | Lawrence, Tracy | THC0402-15 |
| Paint Me A Birmingham | Lawrence, Tracy w-vocal | SC3399-10 |
| Paint Me A Birmingham | Lawrence, Tracy wvocal | PHN0403-14 |
| Paint Me A Birmingham | Tracy Lawrence | SIN0003-15 |
| Paint Me Down | Spandau Ballet | SFG003-15 |
| Paint The Sky With Stars | Enya | TU025-12 |
| Paint The Town And Hang The Moon | Crowley, J.c. | CB60151-6 |
| Paint Your Name In Purple | Summar, Trent & The New Row Mob | CB60219-7 |
| Paint Your Name In Purple | Summar, Trent & The New Row Mob | CB20287-10 |
| Painted On My Heart | Cult, The | PHM0012-2-8 |
| Painted On My Heart | Cult, The | THR0010-17 |
| Painted Perfect | One Way Ride | THR0011-11 |
| Painter Man | Boney M | ZMP119-12 |
| Painter Song | Jones, Norah | AMS5002-10 |
| Painter Song | Jones, Norah | CB90157-10 |
| Pais Tropical | Tradicional | TZFP1-11-10 |
| Paisley, Brad | He Didn't Have To Be | MH1096-6 |
| Paisley, Brad | I'm Gonna Miss Her | MH1121-8 |
| Paisley, Brad | Online | PHN0709-1 |
| Paisley, Brad | The World | SC3463-5 |
| Paisley, Brad Wvocal | Online | PHN0709-10 |
| Paisley, Brad wvocal | The World | SC3463-13 |
| Pajaro Azul | Alonso, Manuel | AV56-3 |
| Pal Of My Cradle Days | Breen, Ann | SF139-5 |
| Palabras Tristes | Cantare Recuerdos Gruperos | AV64-9 |
| Palisades Park | Cannon, Freddie | SC2073R-2 |
| Palisades Park | Cannon, Freddie | DK039-14 |
| Palisades Park | Cannon, Freddie wvocal | SC2073R-10 |
| Palmer, Robert | Addicted To Love | EK007-4 |
| Palms Of Victory | Robinson, Betty Jean & Nashville Grass | CBEP476-6-4 |
| Paloma Blanca | Ronstadt, Linda | TT6017-11 |
| Paloma Negra | Baltran, Lola | AV18-2 |
| Paloma Negra | Beltran, Lola | OKE0002-3 |
| Paloma Querida | Jimenez, Jose Alfredo | AV11-9 |
| Palomita Blanca | Guerra, Juan Luis | SCL1503-3 |
| Palomita Blanca | Guerra, Juan Luis | SC2194-3 |
| Palomita Blanca | Guerra, Juan Luis | SCL2194-3 |
| Pan American | Cowboy Copas & Hawkshaw Hawkins | CB90143-10 |
| Panama | Van Halen | SC7559-4 |
| Panama | Van Halen | SC2248-6 |
| Panama | Van Halen | MM6315-7 |
| Panama | Van Halen | LG113-8 |
| Panama | Van Halen | RSZ612-13 |
| Panama Red | New Riders Of The Purple Sage | SC8861-2 |
| Pancho And Lefty | Haggard & Nelson | PI205-15 |
| Pancho And Lefty | Haggard, Merle & Willie Nelson | CBE3-06-3 |
| Pancho And Lefty | Haggard, Merle & Willie Nelson | CB90119-9 |
| Pancho And Lefty | Nelson, Willie & Haggard, Merle | SC7522-14 |
| Pandora's Box | Aerosmith | DG02-13 |
| Pandora’s Kiss | Louise | SF209-6 |
| Panic | Smiths | SF131-8 |
| Panic At The Disco | That Green Gentleman (Things Have Change | SFKK26-3 |
| Panic In Detroit | Bowie, David | SBI-19080 |
| Panic Prone | Chevelle | THR0511-18 |
| Paniolo Country | Hawaiian | MSH1B-4 |
| Paola Nutini | Ten Out Of Ten | SFMW927-11 |
| Papa Bear | Harling, Keith | SC3068-6 |
| Papa Bear | Harling, Keith | CB20036-7 |
| Papa Bear | Harling, Keith | CB60080-10 |
| Papa Bear | Harling, Keith | SC8495-12 |
| Papa Bear | Harling, Keith | SD052-13 |
| Papa Bear | Harling, Keith w-vocal | CB20036-1 |
| Papa Bear | Harting, Keith | MM6235-4 |
| Papa Can You Hear Me | Streisand, Barbra | MMBH1-4-5 |
| Papa Can You Hear Me | Streisand, Barbra | MM6127-8 |
| Papa Can You Hear Me | Streisand, Barbra | LG006-14 |
| Papa Don't Preach | Madonna | DK046-1 |
| Papa Don't Preach | Madonna | SC2403-1 |
| Papa Don't Preach | Madonna | SF058-1 |
| Papa Don't Preach | Madonna | JV0034-3 |
| Papa Don't Preach | Madonna | SAVP14-4 |
| Papa Don't Preach | Madonna | SC8771-9 |
| Papa Don't Preach | Madonna | CBE28-10 |
| Papa Don't Preach | Madonna | KBA22892-10 |
| Papa Don't Preach | Madonna | LG033-12 |
| Papa Don't Preach | Madonna | TU211-14 |
| Papa Don't Preach | Madonna | PS1035-16 |
| Papa Don't Preach | Madonna | PI011-17 |
| Papa Don't Preach | Osbourne, Kelly | AMS1053-2 |
| Papa Don't Preach | Osbourne, Kelly | EZH15-6 |
| Papa Don't Preach | Osbourne, Kelly | SC3320-6 |
| Papa Don't Preach | Osbourne, Kelly | SF196-6 |
| Papa Don't Preach | Osbourne, Kelly | SC8768-10 |
| Papa Don't Preach | Osbourne, Kelly | SC8796-11 |
| Papa Don't Preach | Osbourne, Kelly | SD4208-12 |
| Papa Don't Preach | Osbourne, Kelly | TU137-13 |
| Papa Don't Preach | Osbourne, Kelly | THR0210-15 |
| Papa Don't Take No Mess | Brown, James | SC8386-7 |
| Papa Don’t Preach | Osbourne, Kelly | PHR0208-3 |
| Papa Loved Mama | Brooks, Garth | SC2109-3 |
| Papa Loved Mama | Brooks, Garth | IMPK19-5 |
| Papa Loved Mama | Brooks, Garth | CB60054-8 |
| Papa Loved Mama | Brooks, Garth | CB90152-8 |
| Papa Loved Mama | Brooks, Garth | TU049-8 |
| Papa Loved Mama | Brooks, Garth | CBE2-07-10 |
| Papa Loved Mama | Brooks, Garth | SC8162-10 |
| Papa Loved Mama | Brooks, Garth | MM6019-11 |
| Papa Loved Mama | Brooks, Garth | SGB24-11 |
| Papa Loved Mama | Brooks, Garth | THMP030-11 |
| Papa Loved Mama | Brooks, Garth | LG174-16 |
| Papa Loved Mama | Brooks, Garth | RSZ609-17 |
| Papa Loved Mama | Garth Brooks | CB20131-6 |
| Papa Loves Mambo | Como, Perry | PS1048-20 |
| Papa Noel | Lee, Brenda | CB60210-13 |
| Papa Oo Mau Mau | Rivingtons | MMGOLD05-4 |
| Papa Oo Mau Mau | Rivingtons | MM6071-6 |
| Papa Oo Mau Mau | Rivingtons, The | MMOLD05-4 |
| papa roach | broken home | SC3220-5 |
| Papa Was A Rollin' Stone | Temptations | SC8293-9 |
| Papa Was A Rollin' Stone | Temptations | NT62-11 |
| Papa Was A Rollin' Stone | Temptations | LG003-12 |
| Papa Was A Rollin' Stone | Temptations, The | DK020-9 |
| Papa Was A Rollin' Stone | Temptations, The | SC7574-9 |
| Papa Was A Rollin' Stone | Temptations, The | MM6118-11 |
| Papa Was A Rollin' Stone | Temptations, The | PS1298-20 |
| Papa Was A Rollin' Stone | Temptations, The wvocal | PS1298-10 |
| Papa Was A Rolling Stone | Temptations | TU139-5 |
| Papa Was A Rolling Stone | Temptations | CBEP464-3-16 |
| Papa Was A Rolling Stone | Temptations, The | CB90196-1 |
| Papa Was A Rolling Stone | Temptations, The | CBE508-7 |
| Papa's Got A Brand New Bag | Brown, James | CBEP459-1-2 |
| Papa's Got A Brand New Bag | Brown, James | CBE2-21-3 |
| Papa's Got A Brand New Bag | Brown, James | TU139-6 |
| Papa's Got A Brand New Bag | Brown, James | LG210-8 |
| Papa's Got A Brand New Bag | Brown, James | SC7571-15 |
| Papa's Got A Brand New Bag | Brown, James | MH1082-16 |
| Papa's Got A Brand New Bag | Brown, James wvocal | CB40131-8 |
| Papa's Got A Brand New Bag | James Brown | LEG210-8 |
| Papa's Got A Brand New Bag | Redding, Otis | LG036-7 |
| Papa's Got A Brand New Bag (Part 1) | Brown, James | SC8563-15 |
| Papa's Got A Brand New Bag Part 1 | Brown, James | SC8704-7 |
| Papa's Got A Brand New Bag Part 1 | Brown, James | SC1015-8 |
| Papa, Can You Hear Me | Streisand, Barbra | PS1148-16 |
| Paparazzi | Lady Gaga | SF281-2 |
| Paparazzi | Lady Gaga | QHB09-02-3 |
| Paparazzi | Lady Gaga | QH0314-4 |
| Paparazzi | Lady Gaga | EKI40-4 |
| Paparazzi | Lady Gaga | ASK820-5 |
| Paparazzi | Lady Gaga | MREH58-9 |
| Paper Angels | Wayne, Jimmy | SC8907-2 |
| Paper Angels | Wayne, Jimmy | PHN0502-4 |
| Paper Angels | Wayne, Jimmy | CB60334-6 |
| Paper Angels | Wayne, Jimmy | SD116-8 |
| Paper Angels | Wayne, Jimmy | THC0503-11 |
| Paper Gangsta | Lady Gaga | QH0313-5 |
| Paper In Fire | Mellencamp, John | SC8632-10 |
| Paper In Fire | Mellencamp, John | SC8573-13 |
| Paper In Fire | Mellencamp, John Cougar | UK3126-9 |
| Paper In The Fire | Mellencamp, John Cougar | CB90243-13 |
| Paper Of Pins, A | Children'sSilly Songs | SC7009-11 |
| Paper Plane | Staus Quo | SFMW912-13 |
| Paper Planes | M.I.A | SF273-12 |
| Paper Planes | M.I.A. | PHM0812-1 |
| Paper Planes | M.I.A. W-Vocal | PHM0812-10 |
| Paper Planes | MIa | QH0301-5 |
| Paper Roses | Marie Osmond | AHMP02-3 |
| Paper Roses | Marie Osmond | ZMP031-5 |
| Paper Roses | Marie Osmond | ZGY73-8 |
| Paper Roses | Osmond, Marie | TU018-1 |
| Paper Roses | Osmond, Marie | AHVP02-3 |
| Paper Roses | Osmond, Marie | PR9085-4 |
| Paper Roses | Osmond, Marie | CB80105-4 |
| Paper Roses | Osmond, Marie | SC7590-4 |
| Paper Roses | Osmond, Marie | SC8421-5 |
| Paper Roses | Osmond, Marie | DK069-7 |
| Paper Roses | Osmond, Marie | DKM3040-7 |
| Paper Roses | Osmond, Marie | SY1049-10 |
| Paper Roses | Osmond, Marie | CBE2-30-11 |
| Paper Roses | Osmond, Marie | CB60167-12 |
| Paper Roses | Osmond, Marie | SGBFP_3-12 |
| Paper Roses | Osmond, Marie | SGBFP-3-12 |
| Paper Roses | Osmond, Marie | IMPK19-14 |
| Paper Roses | Osmond, Marie | CBEP452-1-17 |
| Paper Roses | Osmond, Marie | CBEP452_1-17 |
| Paper Roses | Osmond, Marie | BSK004-18 |
| Paper Roses | Watson, Gene | SC8541-4 |
| Paper Rosie | Watson, Gene | CB90081-4 |
| Paper Rosie | Watson, Gene | CB60168-13 |
| Paper Rosie | Watson, Gene | CB60301-13 |
| Paper Sun | Traffic | LG069-8 |
| Paper Walls | Cohn, Marc | SC8302-4 |
| Paperback Writer | Beatles | SFMW818-1 |
| Paperback Writer | Beatles | DKM3096-2 |
| Paperback Writer | Beatles | JV0024-3 |
| Paperback Writer | Beatles | NT48-3 |
| Paperback Writer | Beatles | SC8387-9 |
| Paperback Writer | Beatles | CBEP472-3-14 |
| Paperback Writer | Beatles, The | DK008-8 |
| Paperback Writer | Beatles, The | TU052-9 |
| Paperback Writer | Beatles, The | PSJT200-3-13 |
| Paperback Writer | Beatles, The | PSJT200C-13 |
| Paperback Writer | Beatles, The | RSZ621-13 |
| Paperback Writer | Beatles, The | ZMGY66-14 |
| Paperback Writer | Beatles, The | AMS4001-15 |
| Papercut | Linkin Park | SFG034-2 |
| Papercut | Linkin Park | SC3311-3 |
| Papercut | Linkin Park | SC8758-4 |
| Papercut | Linkin Park | NSP2027-5 |
| Papercut | Linkin Park | SD4204-9 |
| Papercut | Linkin Park | THR0206-10 |
| Paperlate | Genesis | SBI-2530 |
| Papers | Usher | PHU1001-1 |
| Papers | Usher | CB30118-7 |
| Paperthin Hymn | Anbelin | PHMP0604-8 |
| Paperthin Hymn | Anberlin | PHM0604-8 |
| Papi Chulo...Te Traigo El Mmmm (Radio Ve | Lorna | SCL1580-8 |
| Papi Te Quero | Ivy Queen | SC8937-14 |
| Papi Te Quiero | Ivy Queen | SCL1580-5 |
| Para Amarnos Mas | Mijares, Manuel | AV05-1 |
| Para Bien O Para Mal | Fernandez, Pedro | SCL1547-7 |
| Para Decir Adios | Vazquez, Alberto Y Estela Nunez | AV43-1 |
| Para No Verte Mas | La Mosca Tse Tse | SCL1541-2 |
| Para Olvidarte A Ti | Alfonso, Emilio | AV56-9 |
| Para Que La Vida | Iglesias, Enrique | SK550-10 |
| Para Qué La Vida | Iglesias, Enrique | SCL1563-7 |
| Para Toda La Vida | Banda El Recodo | SCL1576-4 |
| Para Toda La Vida | Durcal, Rocio | SCL1504-2 |
| Para Toda La Vida | Durcal, Rocio | SCL2197-2 |
| Para Toda La Vida | Durcal, Rocio | SC2197-6 |
| Para Vivir | Milanies, Pablo | AV57-11 |
| Parachute | Cheryl Cole | MRH66-6 |
| Parading In The Rain | Tennison, Chalee | CB60316-10 |
| Paradise | Anderson, John | MM6129-2 |
| Paradise | Anderson, John | SC8232-4 |
| Paradise | Anderson, John | SD023-11 |
| Paradise | Ll Cool J & Amerie | PHU0303-1 |
| paradise | ll cool j & amerie | SC3351-2 |
| Paradise | Ll Cool J & Amerie | SC8812-10 |
| Paradise | LL Cool J & Amerie | THH0303-11 |
| Paradise | Ll Cool J & Amerie W-Vocal | PHU0303-9 |
| paradise | morgan, craig | SC3210-4 |
| Paradise | Morgan, Craig | CB20193-10 |
| Paradise | Morgan, Craig | SD076-11 |
| Paradise | Morgan, Craig | CB60203-13 |
| Paradise | Morgan, Craig | MM6312-13 |
| PARADISE | PRINE,JOHN | CB90246-9 |
| Paradise | Sade | MM6021-2 |
| Paradise | Sade | SC8405-12 |
| Paradise | Sade | LG144-14 |
| Paradise | Sade | PS1361-16 |
| Paradise | Sade wvocal | PS1361-8 |
| Paradise By The Dashboard Light | Meat Loaf | LG140-3 |
| Paradise By The Dashboard Light | Meat Loaf | ZMP027-5 |
| Paradise By The Dashboard Light | Meat Loaf | SC1024-8 |
| Paradise By The Dashboard Light | Meat Loaf | SPC004-13 |
| paradise by the dashboard light | meatloaf | AH2000-1 |
| Paradise By The Dashboard Light | Meatloaf | AH8001-8 |
| Paradise By The Dashboard Light | Meatloaf | SC7203-8 |
| Paradise By The Dashboard Light | Meatloaf | SC7530-8 |
| Paradise By The Dashboard Light | Meatloaf | SPC04-13 |
| Paradise By The Dashboard Light | Meatloaf | TU093-16 |
| Paradise By The Dashboard Light | Meatloaf & Ellen Foley | LG166-17 |
| Paradise By The Dashboard Lights | Meatloaf | DK086-1 |
| Paradise By The Dashboard Lights | Meatloaf | MM6033-1 |
| Paradise By The Dashboard Lights | Meatloaf | SC8106-1 |
| Paradise By The Dashboard Lights | Meatloaf | BL11-3 |
| Paradise By The Dashboard Lights | Meatloaf | MH1010-9 |
| Paradise By The Dashboard Lights | Meatloaf | SF005-9 |
| Paradise By The Dashboard Lights | Meatloaf | SFML01-9 |
| Paradise By The Dashboard Lights | Meatloaf | DKM2022-13 |
| Paradise City | Guns 'n' Roses | SF005-4 |
| Paradise City | Guns 'n' Roses | SC8713-8 |
| Paradise City | Guns N Roses | LG114-2 |
| Paradise City | Guns N Roses | BL23-4 |
| Paradise City | Guns N Roses | PI038-7 |
| Paradise City | Guns N Roses | CBE3-22-14 |
| Paradise City | Guns N Roses | DG06-15 |
| Paradise City | Guns N' Roses | DK2011-2 |
| Paradise City | Guns N' Roses | SFG056-2 |
| Paradise City | Guns N' Roses | SC2385-3 |
| Paradise City | Guns N' Roses | FLY014-3 |
| Paradise City | Guns N' Roses | DK032-4 |
| Paradise City | Guns N' Roses | LG187-11 |
| Paradise Hawaiian Style | Presley, Elvis | MMVEU-04-15 |
| Paradise Hawaiian Style (Paradise Hawaii | Presley, Elvis | MM6337-15 |
| Paradise Tonight | Mcclain & Gilley | SC8408-6 |
| paraiso terrenal | priscila & sus balas de plata | SC2230-2 |
| Paraiso Terrenal | Priscila & Sus Balas De Plata | SCL1512-2 |
| Paralyzed | Presley, Elvis | MM6090-6 |
| Paralyzed | Presley, Elvis | MMVE04-6 |
| Paralyzed | Presley, Elvis | THCOL03-9 |
| Paralyzed | Rock Kills Kid | SD4609-8 |
| Paralyzer | Finger Eleven | SFKK25-3 |
| Paralyzer | Finger Eleven | SD4709-6 |
| Paralyzer | Finger Eleven | BH0317-8 |
| Paralyzer | Finger Eleven Wvocal | PHP0709-16 |
| Paramore | Decode | QH0303-8 |
| Paramore | That's What You Get | CB30077-6 |
| Paramore Wvocal | That's What You Get | CB30077-14 |
| Paranoid | Black Sabbath | KH25-2 |
| Paranoid | Black Sabbath | LG239-2 |
| Paranoid | Black Sabbath | SC8650-4 |
| Paranoid | Black Sabbath | DK1109-8 |
| Paranoid | Black Sabbath | NUKH025-8 |
| Paranoid | Black Sabbath | RSZ611-8 |
| Paranoid | Black Sabbath | AH2006-9 |
| Paranoid | Black Sabbath | AH8006-9 |
| Paranoid | Black Sabbath | HV08-9 |
| Paranoid | Black Sabbath | SY1045-9 |
| Paranoid | Black Sabbath | SF166-12 |
| Paranoid | Jonas Brothers | CB30108-2 |
| Paranoid | Osbourne, Ozzy | SC8848-5 |
| Paranoid Android | Radiohead | SFG036-3 |
| Paranoid Android | Radiohead | SFMW809-9 |
| Paranoid-War Pigs Live | Black Sabbath | SGB04-15 |
| Pardon Me | Incubus | SC8613-1 |
| Pardon Me | Moorer, Allison | CB60171-7 |
| Pardon Me | Moorer, Allison | CB20073-9 |
| Pare Cochero | Cuban Classic | SCL1555-5 |
| Paregeque Va A Llover | Infante, Pedro | AV33-4 |
| Parents Just Don't Understand | DJ Jazzy Jeff & Fresh Prince | PSJT146-7 |
| Parents Just Don't Understand | Dj Jazzy Jeff & Fresh Prince | SC8667-8 |
| Parents Just Don't Understand | Dj Jazzy Jeff & The Fresh Prince | CBE4-10-2 |
| parfaits salauds | le dernier train | KK01-8 |
| parfaits salauds | trop fragile | KK02-11 |
| Paris | Montero, Amaia | AV70-9 |
| Parisians, The | Gigi | PS1343-17 |
| Parisians, The | Gigi wvocal | PS1343-7 |
| Parisienne Walkways | Moore, Gary | SFMW837-5 |
| Park Life | Blur | SFG021-10 |
| Parklife | Blur | LG019-6 |
| Part Of Me | Fabian, Lara | PSJT135-2 |
| Part Of Me | Fabian, Lara | PS1501-14 |
| Part Of The List | Ne-Yo | CB30100-13 |
| Part Of The Union | Strawbs | SF071-10 |
| Part Of Your World | Little Mermaid | DISNEY01-8 |
| Part Of Your World | Little Mermaid, The | TU158-17 |
| Part Of Your World | Little Mermaid, The | DISVOL1-18 |
| Part Of Your World | Little Mermaid, The wvocal | DISVOL1-8 |
| Part The Waves | Tony Rich Project, The | PHU0811-4 |
| Part The Waves | Tony Rich Project, The Wvocal | PHU0811-13 |
| Part Time Love | John, Elton | SFMW831-12 |
| Part Time Lover | Stevie Wonder | SF056-12 |
| Part Time Lover | Wonder, Stevie | LG099-4 |
| Part Time Lover | Wonder, Stevie | CB90183-5 |
| Part Time Lover | Wonder, Stevie | SAVP11-9 |
| Part-Time Lover | Wonder, Stevie | DK061-2 |
| Part-Time Lover | Wonder, Stevie | JV0042-6 |
| Part-Time Lover | Wonder, Stevie | CBEP467-6-9 |
| Part-Time Lover | Wonder, Stevie | DKM3058-9 |
| Part-Time Lover | Wonder, Stevie | PS1248-11 |
| parte de el | spanish | AV85-9 |
| Particle Man | They Might Be Giants | SC8544-11 |
| Parton, Dolly | 9 To 5 | MH1020-13 |
| Parton, Dolly | Coat Of Many Colors | MH1076-6 |
| Parton, Dolly | I Will Always Love You | MH1060-3 |
| Parton, Dolly | I Will Always Love You | CB80002-15 |
| Parton, Dolly | Love Is Like A Butterfly | MH1093-7 |
| Parton, Dolly | More Where That Came From | SC2141-1 |
| Partridge Family | Tv Tunes | SC8116-2 |
| Party | Presley, Elvis | MM6357-4 |
| Party | Presley, Elvis | MMVE2-27-4 |
| Party All The Time | Murphy, Eddie | MM6047-8 |
| Party Continues, The | Jd & Da Brat | MM6299-6 |
| Party Crowd | Murphy, David Lee | CBE528-1 |
| Party Crowd | Murphy, David Lee | CBEP453-6-1 |
| Party Crowd | Murphy, David Lee | CBEP453_6-1 |
| Party Crowd | Murphy, David Lee | CB60159-5 |
| Party Crowd | Murphy, David Lee | CB20128-8 |
| Party Crowd | Murphy, David Lee | SC8160-11 |
| Party Crowd | Murphy, David Lee Wvocal | CB20128-2 |
| Party Doll | Knox, Buddy | SC2068-4 |
| Party Doll | Knox, Buddy | CBE3-16-11 |
| Party Doll | Knox, Buddy | MM6043-12 |
| Party Doll | Knox, Buddy | SC8190-12 |
| Party Doll | Knox, Buddy wvocal | SC2068-12 |
| PARTY FOR 2 | SHANIA TWAIN | CBE616-14 |
| Party For Two | Shania Twain & Billy Currington | SIN0005-12 |
| Party For Two | Twain, Shania & Billy Currington | CB60328-1 |
| Party For Two | Twain, Shania & Billy Currington | CBEP486-06-1 |
| Party For Two | Twain, Shania & Billy Currington | SC8906-1 |
| party for two | twain, shania & billy currington | NSC3057-2 |
| Party For Two | Twain, Shania & Billy Currington | SD124-2 |
| Party For Two | Twain, Shania & Billy Currington | PHN0412-3 |
| Party For Two | Twain, Shania & Billy Currington | SF224-15 |
| Party For Two (Radio Version) | Twain, Shania & Billy Currington | SC8897-1 |
| Party For Two (Radio Version) | Twain, Shania & Billy Currington | SC8943-15 |
| Party Hard | W.k., Andrew | SC8803-3 |
| Party Hard | W.K., Andrew | SC3311-7 |
| Party Hard | W.k., Andrew | SC8758-14 |
| Party In The U.S.A. | Cyrus, Miley | MREH61-16 |
| Party In The USA | Cyrus, Miley | QH0314-1 |
| Party In The Usa | Cyrus, Miley | QHB09-02-1 |
| Party Lights | Clark, Claudine | SC2063R-1 |
| Party Lights | Clark, Claudine | MM6071-3 |
| Party Lights | Clark, Claudine | SC8191R-9 |
| Party Lights | Clark, Claudine | CBEP455-6-14 |
| Party Lights | Clark, Claudine wvocal | SC2063R-9 |
| Party Like A Rock Star | JT Experience | SD4512-13 |
| Party On | Mccoy, Neal | MM6238-2 |
| Party On | Mccoy, Neal | SC3065-4 |
| Party On | Mccoy, Neal | SD050-9 |
| Party On | McCoy, Neal | CB20033-10 |
| Party On | Mccoy, Neal | CB60075-10 |
| Party On | Mccoy, Neal | CB90057-11 |
| Party On | Mccoy, Neal | SC8451-12 |
| Party On | McCoy, Neal | CHL9806-18 |
| Party On | Mccoy, Neal | CHM9806-18 |
| Party On The Patio | Jolie & The Wanted | CB60231-13 |
| Party On The Patio | Jolie & Wanted | SC8748-9 |
| Party On The Patio | Jolie & Wanted | CB20314-12 |
| Party On The Patio | Jolie & Wanted | CB60229-13 |
| Party On The Patio | Jolie & Wanted Wvocal | CB20314-6 |
| Party People | Nelly & Fergie | PHM0807-6 |
| Party People | Nelly & Fergie Wvocal | PHM0807-15 |
| Party People (Friday Night) | 911 | SF118-9 |
| Party Time | Sheppard, T. G. | CB90109-1 |
| Party Time | Sheppard, T. G. | SC8183-12 |
| Party Time | Sheppard, T.g. | CB60079-1 |
| Party Time | Sheppard, T.G. | CBEP452-4-2 |
| Party Time | Sheppard, T.g. | CBEP452_4-2 |
| Party Time | Sheppard, T.g. | CBE2-06-5 |
| Party Time | Sheppard, TG | CB20253-7 |
| Party To Damascus | Jean, Wyclef & Missy Elliott | PHU0401-4 |
| Party To Damascus | Wycle,F Jean & Missy Elliot | SF212-13 |
| Party Town | Frey, Glen | AH8003-2 |
| Party Town | Frey, Glen | SFMW811-6 |
| Party Train | Gap Band | SC8667-5 |
| Party Train | Gap Band, The | AH8014-1 |
| Party Up (Up In Here) | DMX | PHM0009-7 |
| Party's Just Begun, The | Disney Cheetah Girls 2 | DISCHTHG2-1 |
| Party's Just Begun, The | Disney Cheetah Girls 2 wvocal | DISCHTHG2-9 |
| Party's Over, The | Nelson, Willie | SC8555-13 |
| Paseo En Trineo | Popular | AV14-1 |
| paso a pasito | manzanero, armando | AV86-2 |
| Paso La Vida Pensando | Feliciano, J. L. Shultz | AV78-6 |
| Pass It On | Coral | EZH26-10 |
| Pass It On Down | Alabama | CB60156-1 |
